![]() |
S Sailing Ships | ||||||
![]() |
|||||||
| STATSRAAD & EUROPA, 4 October 2001, in NYC
photos by Thad Koza |
|||||||
![]() |
|||||||
| The Star of India
the world's oldest ship still able to go to sea. Built at Ramsey
Shipyard in the Isle of Man in 1863. Iron ships were experiments of sorts
then,
photos by Thad Koza |
HMS SURPRISE from the movie, Master and Commander.
Formerly the HMS ROSE !
photos by Thad Koza |
||||||
|
|||||||
SchoonerMan
| Sagres ex Albert Leo |
296 | . | . | Three-masted bark, Built in 1937 in Hamburg, Germany, . Taken over by the Americans who deeded her to the Brazil. Now belongs to the portuguese Navy.Sailing Ship | Portugal | ||
| Saint Paul | 55 | 12 | 2000 | Russian longship , Captain Michael Poboronchuk and his wife Irene recreated the 18th century expedition of Vitus Bering who discovered Alaska and the West Coast of America. | Russia | ||
| Salty Dog | 57 | Salty Dog is a Bill Garden designed Porpoise and is featured in his Yacht Design book. As well, Salty Dog was featured on the cover of Good Old Boat magazine in 2002. | Canada | ||||
| Santa-Maria | 98 | 26 | 2700 | The Columbus Santa Maria is a working replica of Christopher Colubus' flagship. It is located on the Scioto River in downtown Columbus, . | Ohio | ||
| Santa-Maria | na | na | na | A Spanish Caravel that was Columbus's flag ship or his historic voyage to the America's. | Tx | ||
| Santo Andre | 318 | 25 | 37615 | (ex Sagres I; ex Flores; ex Rickmer Rickmers) Bark. Steel. Portugal. Built 1896 at Bremerhaven. | Port | ||
| shadowfax | 60 | na | na | catamaran schooner | na | ||
| Sea Lion | 62 | 13 | 1300 | The Sea Lion, a reproduction of an early 17th century English merchant vessel, Launched in 1984 after eight years of work using only the tools and techniques available in the 17th century, she is considered to be one of the most accurately finished reproductions of a period vessel in the country | NY | ||
| Sea Safaro III, | na | na | na | Pinisi Schooner | Bali | ||
| SSV Robert C. Seamans. | 134.5 | 25.4 | 8554 | Brigantine be built in Tacoma for Woods Hole she will be the first research vessel of her kind ever to be built in the United States. She will represent the culmination of nearly 30 years and 660,000 miles of experience in offshore passage-making | Mass. | ||
Sea Witch Alan Bowyer Buy This Art Print At AllPosters.com |
Sea Witch Tea Clipper 69 days from New York to Valparaiso; 50 days from Callao to China; 75 days from China to New York. Distance run by observation from New York to Valparaiso, 10,568 miles; average 6 2/5 miles per hour. Distance from Callao to China, 10,417 miles; average, 8 5/8 knots per hour. Distance from China to New York, 14,225 miles; average, 7 7/8 knots per hour. Best ten (consecutive) days' run, 2,634 miles; 11 1/10 knots per hour | ||||||
| Sea Wolf | 74 | na | na | classic topsail schooner | FL | ||
| SEDOV | 387 | 48 | 43244 | (ex Kommodore Johnsen; ex Magdalene Vinnen) 4-masted bark. Steel. Russia. Built 1921 by Germania Werft (Friedrich Krupp), Kiel | Rus | ||
| Shahab Oman | 175 | 28 | Brigitine | Oman | |||
| Shenandoah | 152 | 23 | 7000 | 2-masted topsail schooner. Wood. U.S.A.. Built 1964 by Harvey F. Gamage, South Bristol, Maine. She was built from the plans of the 1849 U.S. customs cutter JOE LANE. | Mass | ||
| Shearwater | 82 | na | 2550 | a classic Maine Schooner, built by Rice Brother Corporation in East Boothbay back in 1929 a time when yachting was a rare combination of elegance and adventure | NY | ||
| Shining Sea | 236 | na | na | design and build the new clipper Shining Sea. When completed this ship will be the largest wooden square-rigger under sail in the worldand majestic sail plan will equal that of Donald McKay's Flying Cloud.. the most famous and best loved clipper of them all. | Mass | ||
|
|||||||
| Sigrid Storråda | 79 | 18 | 760 | a sailing replica off the Viking Longship Gokstad | Sweden | ||
| Sigyn | 149 | 29 | 10000 | a wooden three-masted barque, was launched in Gothenburg in 1887. At first, she sailed the oceans under the Swedish flag visiting ports in such remote places as Canada, Africa, and South America. Later, she transported timber on the Baltic and North Seas. Since 1939, the Sigyn has served as a museum ship in Turku currently being restored in Marienhamn. Sigyn, | Finland | ||
| Sir Francis Drake | 165 | 23 | 3 Masted Top sail schooner built in 1917 | Carib | |||
| Silent Lady | 64 | 1500 | Charter Schooner | Pacific | |||
| SIMON BOLIVAR | 270 | barque in Spain in 1980 | Venezuela | ||||
| Silva | 130 | 24 | Built at Karlstads Mekaniska Verksta, Sweden as a three-mast steel schooner. During the first 2 decades of her life, she was used in the Scandinavian fishing industry, with regular trips to Iceland. In the 1960s Silva was refitted as a bulk freighter, having her sailing rig removed. Silva continued coastal trading until 1994 and remained in Sweden until the summer of 2001 when Canadian Sailing Expeditions bought her and delivered her, for the first time, to North America. | Nova Scotia | |||
| Silvery Light | 1884 Herring Drifter, now based in Eyemouth | ||||||
| Solway Lass | 127 | 20 | 5500 | Built in Holland in 1902 of German Steel with
Timber decking as a sail powered cargo vessel. Originally named Stina. In 1905 sold and renamed to "Adolf", working in and around the Baltic and North Sea. In 1915 Solway Lass was seized as a prize of war by the British and used as a Q-Ship during WWI. At the end of WWI, "Solway Lass" (SL) worked as a coal merchant, produce and stone carrying vessel between Liverpool England and Scottish Ports. In 1924 sold to a Scottish firm in the Solway Firth where she was renamed SL. When WWII broke out the Germans seized SL as a prize of war where she was used to supply their armed forces. During the war SL hit a mine and was badly damaged, however the Germans refloated and repaired her because SL was useful as a sail-powered icebreaker. After WWII Solway Lass served in the South Pacific as a Cargo Vessel. In 1983 a Sydney Businessman purchased SL in Fjii. Between 1983 and 1985 SL was totally rebuilt and in 1988 took pride of place in the 1st Fleet re-enactment of the Tall Ships into Sydney Harbour. |
Austria | ||
![]() |
|||||||
| Sophia Christina | 62 foot overall wooden schooner modeled after an 1870's Boston pilot schooner. Built in 1983 | ||||||
| Sorlandet | Full-rigged ship. Steel. Norway, Kristiansand S. Built 1927 L-196 B-31 SA-10,765 | ||||||
| Southern Cross |
|
||||||
| Sovereign of the Seas | 258 | 45 | An extreme clipper ship built in 1852 on speculation by Donald McKay, East Boston, MA, USA. | -USA | |||
| Sovereign of the Seas | na | na | na | English three-decked 100-gun ship built by Phineas Pett 1637. Dimensions: 127'×46.6'×19.4', 1522 tons. (history by _Bruzelius) | na | ||
| Skibladner II | 88 | 18 | 2538 | (danish) gaff ketch build in denmark in 1897 | Denmark | ||
| Spirit of Adventure | The Spirit of Adventure Trust was formed in 1972 when Auckland businessman Lou Fisher commissioned the Spirit of Adventure and gifted her to the youth of New Zealand. Since that time, the Spirit of New Zealand has taken the Spirit of Adventure's place, but the Trusts aim remains the same: To provide the youth of New Zealand access to a character development | ||||||
| Spirit Of Independence | 80 | 17 | 1736 | SCHOONER BOAT BUILDING IN INDEPENDENCE, MISSOURI GATE WAY TO SEA is similar in design to the coasting Schooners that plied the waters off out East,. | Missou | ||
| Spirit of South Carolina | The initial project of the SCMHF will be to construct a traditionally built big timber pilot schooner reminiscent of an unnamed 1850s pilot schooner built by Pregnall & Company Shipyard on Charleston Harbor. This tall ship will be built using the traditional indigenous woods of coastal South Carolina including live oak, white oak, and long leaf yellow pine, | S.C | |||||
| Stad Amsterdam | NA | NA | NA | 300 ton clippership construction in Amsterdam. | |||
| Stephen Taber | 68 LOD |
22.5 | 2700 | Launched in 1871, the Stephen Taber epitomizes the classic coasting schooner. Charter Information | Maine | ||
| Spike Africa | 75 | 15.5 | 2040 | Spike Africa was designed and built by Master Mariner Bob Sloan in his Costa Mesa backyard. She was launched in 1977 in Newport Beach. The ship was named after Bob's good friend Spike Africa, the famous schooner sailor and self-proclaimed "President of the Pacific Ocean". | Calif | ||
| Spirt of Massachusetts | 125 | 24 | 7000 | two masted topsail schooner model after grand banks fishing schooner | Mass | ||
| Sri Noa Noa | Na | na | na | Bugis schooner | Bali | ||
| Sir Francis Drake | 140' LOD |
17 | 8500 | Schooner built in 1917 restored in 1988 Charter Information | BVI | ||
| Sir Winston Churchill | 154 | 25 | . | Schooner | England | ||
| Soren Larsen | 140 | 25 | 7000 | The Largest wooden brigatine in commision one of the most
magnificently restored. Built in 1949 northern Denmark in by Soren Larsen
& Sons at Nykobing Mors. Constructed entirely of oak she was massively
built with oak outer planking on double oak frames with an inner hull planking
of oak, Another site Soren Larsen |
NZ | ||
| Statsraad Lehmkuhl | 321 | 41 | . | 3-masted steel bark, built by Johann C. Tecklenborg AG in 1914 as a training ship | Norway | ||
| Star Clipper | 36000 | The first passenger sailing vessels to be classified by Lloyds since the early 1900's. true sailing ships worthy of the clipper heritage | |||||
| Star Flyer | |||||||
| The Star of India | 205 | 32 | na | the world's oldest ship still able to go to sea. Built at Ramsey Shipyard in the Isle of Man in 1863. Iron ships were experiments of sorts then, | Calif | ||
|
|||||||
| Stad Amsterdam | NA | NA | replica of a clippership from 1854, and it will look like that. It will be a sailing ship, To be launched in december 1998, and it'll be ready in spring 2000, at the Sail Amsterdam manifestation. | Amsterdam | |||
| Stockholm Brig | The original ship Gladan was built in 1857 for the Swedish Navy as a cargo ship. From 1881 she served as a training ship. The last Swedish brig was destroyed in 1959 and today not one original brig survives in Sweden. Thus this replica is being built. | ||||||
|
135 | 30 | Barkentine . Built:, Burma; 1840. Once advertised as the oldest merchant vessel afloat and a convict ship Retired in 1939 at Port Clinton. Later burned by arsonists 1946 Schooman site on Success | ||||
| Sultana | 97 | 17 | na | SULTANA is one of the earliest examples of schooner building in North America and was the smallest schooner ever to be registered on the Royal Navy Lists. As a vessel of mixed American and British heritage, has roots on both sides of the Atlantic and was on the scene when | Md | ||
| Suomen Joutsen | na | na | na | was built in France as a cargo vessel in 1902. After various phases, she served as a training ship for Finnish Navy and, finally, as a naval trade school. In 1991, the frigate was made into a museum ship. | na | ||
| Surprise | 57 | 12 | Schooner built by the Waddell shipyard in Rockport, Massachusetts In early 1918,for Martin Kattenhorn, began her life as a racing and cruising Gloucester Fisherman yacht. Now does day cruises in Camden harbor | Maine | |||
| HMS SURPRISE | 179 | 32 | 13000 |
from the movie, Master and Commander.
Formerly the HMS ROSE !
|
|||
| Susan Constant | 116 | 24 | 3902 | 3-masted bark. Wood. Built 1991 recreation of ship that set sail from England in 1607 carrying the first pilgrim colony to American soil. | Vir. | ||
| Svanen | 67 | na | 5500 | Bermudan ketch built 1960 | Denmark | ||
| Svanen af Stockholm | 73 lod |
na | 3500 | centerboard staysail schooner | na | ||
| Swan Fan Makkum | 202 | na | 15000 | Barkentine built 1993 | Holland | ||
| Swift of Ipswich | 70 | 18 | 5166 | The Swift a Baltimore Clipper type a fast sailing vessel, . | Calif | ||
| Sylvina W. Beal | 84 | 17 | 2200 | The Sylvina W. Beal sails from Eastport, Maine, and is part Eastport Windjamers fleet .The vessel was built in 1911, in East Boothbay Harbor, Maine at the the Frank J. Adams Yard. Launched as a two-masted 84 ft. wooden fishing schooner, she fished in the herring industry from 1911-1980.As one of the few remaining vessels of her type, to sail aboard the Sylvina W. Beal is to step back in time. | |||
|
|||||||||||||||||||||||||||||||
SEA TALES BOOK
STORE For more information or to order click
on any of the title after you reach Amazon and place a order
you can backspace to our page and order another title or brouse some
more with out losing your order
|
||||||||||||||||
. |
||||||||||||||||